Bookmark and Share

Sponsored Listings

17 foreclosures found in BOX ELDER county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 17 of 17 1 
New 19388998 S 750 W Willard UT 6 / 4 - Details
New 19932755 N 2300 W Tremonton UT 3 / 1 $130,000 Details
2009-10-30 19932750 S 200 W Brigham City UT 3 / 1 $96,000 Details
2009-10-30 18269388 S 600 W Tremonton UT 3 / 1 $86,400 Details
2009-10-29 17307266 W 8100 S Willard UT 3 / 3 $262,900 Details
2009-10-29 17554237 N 5600 W Tremonton UT 5 / 3 $194,900 Details
2009-10-28 19852492 W 500 N Tremonton UT 4 / 2 - Details
2009-10-23 18546483 S 600 W Tremonton UT 3 / 1 $131,000 Details
2009-10-16 17045586 W 800 S Tremonton UT 3 / 2 $74,900 Details
2009-10-16 18416275 W 700 S Brigham City UT 2 / 2 $99,900 Details
2009-09-18 18539635 S 750 W Willard UT - / 4 $209,900 Details
2009-08-07 17865004 W 520 N Tremonton UT 3 / 3 $218,900 Details
2009-07-04 17350187 North 100 West Brigham Box Elder Brigham City UT - / - $127,908 Details
2009-04-21 16429236 S 950 W Willard UT - / - $66,000 Details
2009-04-21 16429209 S 950 W Willard UT - / - $66,000 Details
2009-01-27 15444418 E Yellow Feather Dr Brigham City UT 3 / 1 $89,374 Details
2008-11-20 12609890 W 10400 N Tremonton UT 4 / 2 $108,900 Details